![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|
CHRYSLER * IMPERIALBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1969 |
|||
Location: On a plate attached to the fender shield under the hood. |
|||
Body Code: Make, Class, Body Style |
CH23 |
||
Engine Code: Engine Installed |
83 |
||
Transmission: Tranny Installed |
6 |
||
VIN Number: Last Nine Digits |
000000001 |
||
Paint: Two-Digit Upper Body Color |
A9 |
||
Paint: Two-Digit Lower Body Color |
AB1 |
||
Trim: Trim Color and Material Used |
H1Q |
||
Special
Trim: Accent Trim Color |
P |
||
Style |
|||
Newport |
New Yorker |
||
Code |
Body Style |
Code |
Body Style |
CE23 | 2 dr. Hardtop | CH23 | 2 dr. Hardtop |
CE27 | 2 dr. Convertible | CH41 | 4 dr. Sedan |
CE41 | 4 dr. Sedan | CH43 | 4 dr. Hardtop |
CE43 | 4 dr. Hardtop | Town & Country |
|
Newport Custom |
CP45 | 4 dr. Sta. Wagon 6-Pass |
|
CL23 | 2 dr. Hardtop | CP46 | 4 dr. Sta. Wagon 9-Pass |
CL41 | 4 dr. Sedan | Lebaron |
|
CL43 | 4 dr. Hardtop | YH23 | 2 dr. Hardtop |
Chrysler 300 |
YH43 | 4 dr. Hardtop | |
CM23 | 2 dr. Hardtop | Crown Imperial |
|
CM27 | Convertible | YM23 | 2 dr. Hardtop |
CM43 | 4 dr. Hardtop | YM41 | 4 dr. Sedan |
YM43 | 4 dr. Hardtop | ||
Engine |
|||
Code |
Engine |
Code |
Engine |
E61 | V8-383 2 Bar Carb. |
E85 | V8-440 4 Bar Carb. |
E63 | V8-383 4 Bar Carb. |
E86 | V8-440 4 Bar Carb., High Perf. |
Transmission |
|||
Code |
Transmission |
Code |
Transmission |
D31 | 3-Speed Auto | D34 | Special Order |
D32 | 3-Speed Auto HD | ||
Trim |
|||
Newport |
Newport Custom |
||
Code |
Color |
Code |
Color |
E1D | Blue 5,6 |
L3D | Blue 5,6 |
E1G | Green 5, 6 |
L3G | Green 5,6 |
E1L | Champagne 5,6 |
L3Q | Turquoise 5,6 |
E1Q | Turquoise 5,6 |
L3X | Black 5, 6 |
E1X | Black 5, 6 |
L3Y | Gold 5,6 |
E2D | Blue 6 |
L4D | Blue 6 |
E2X,E6X | Black 6 |
L4E | Briar 6 |
E2Y | Gold 6 |
L4X,L8X | Black 6 |
E2T | Saddle 6 |
L7E | Briar 5, 6 |
E6T | Tan 6 |
L7L | Champagne 5, 6 |
E6W | White/Black 6 |
Crown Imperial |
|
Town & Country Wagon |
M1D | Blue 5, 6 |
|
E4D | Blue 6 |
M1G | Green 5, 6 |
E4E | Briar 6 |
M1K | Walnut/Beige 5, 6 |
E4G,E8G | Green 6 |
M1M | Burgundy 5, 6 |
E4T | Saddle 6 |
M1Q | Turquoise 5, 6 |
E4X,E8X | Black 6 |
M1X | Black 6, 7 |
E7L | Champagne 5,6 |
300 |
|
New Yorker |
M3G | Green 5, 6 |
|
H1D,H3D,H7D | Blue 5, 6 |
M3X | Black 5, 6 |
H1G,H3G | Green 5, 6 |
M3Y | Gold 5, 6 |
H1Q,H3Q | Turquoise 5, 6 |
M4D,M6D | Blue 6 |
H1X,H3X | Black 5, 6 |
M4E | Briar 6 |
H1Y,H3Y | Gold 5,6 |
M4X,M6X | Black 6 |
H6D | Blue 6 |
M5L | Champagne 5, 6 |
H6T | Saddle 6 |
M6G | Green 6 |
H6W | White/Black 6 |
M6T | Saddle 6 |
H6X,H8X | Black 6 |
M6W | White/Black 6 |
H7L | Champagne 5, 6 |
Imperial Lebaron |
|
H7E | Briar 5, 6 |
MDD,MBD | Blue 5, 7 |
H8L | Champagne 6 |
MDG,MBG | Green 5, 7 |
HST | Saddle 6 |
MDK,MBK | Walnut/Beige 5, 7 |
MDM,MBM | Burgundy 5, 7 |
||
MDQ,MBQ | Turquoise 5, 7 |
||
MDX,MBX | Black 5, 7 |
||
MSB,MSD,MRB | Blue 7 |
||
MSG,MRG | Green 7 |
||
MSR | Red 7 |
||
MST,MRT | Saddle 7 |
||
MSW,MRW | White 7 |
||
MSX,MRX | Black 7 |
||
MSY,MSN | Gold 7 |
||
Paint |
|||
Code |
Color |
Code |
Color |
A4 | Platinum Metallic | M9 | Deep Plum |
A9 | Charcoal Metallic | Q4 | Aquamarine Metallic |
B3 | Bahama Blue Metallic | R6 | Crimson |
B7 | Jubilee Blue Metallic | T3 | Bronze Mist Metallic |
B9 | Midnight Blue Metallic | T5 | Burnished Bronze Metallic |
E7 | Dark Briar Metallic | T7 | Tuscan Bronze Metallic |
F3 | Surf Green Metallic | W1 | Spinnaker White |
F5 | Avocado Metallic | X9 | Formal Black |
F8 | Jade Green Metallic | Y3 | Antique Ivory |
F9 | Dark Emerald Metallic | Y4 | Classic Gold Metallic |
L1 | Sandalwood | Paint Chip Palette | |
5- Cloth 6- Vinyl |
7- Leather |
||
If
there are any omissions or errors please let us know. Thank you |