![]() |
![]() |
||
CHRYSLER * IMPERIALBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1971 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or
Radiator Cross member. Read left to right bottom to top.
|
|||
Line 1: Engine code
Digits 1-2-3 |
E61 |
||
Line 1: Transmission code
Digits 4-5-6 |
D11 |
||
Line 1: Car line
Digit 7 |
C |
||
Line 1: Price class
Digit 8 |
E |
||
Line 1: Body type
Digits 9-10 |
AF |
||
Line 1: Engine code
Digit 11 |
L |
||
Line 1: Model year code
Digit 12 |
1 |
||
Line 1: Assembly plant code
Digit 13 |
C |
||
Line 1: Production sequence
Last six digits |
100001
starts with |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EW1 |
||
Line 2: Trim code
Digits 4-5-6-7 |
D11 |
||
Line 2: Price class
Digit 4 |
C |
||
Line 2: Seat and fabric
Digit 5 |
E |
||
Line 2: Interior color
Digits 6-7 |
A9 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Month code
Digit 11 |
7 |
||
Line 2: Day of month code
Digits 12-13 |
A |
||
Line 2: Production sequence
Last six digits |
100001
starts with |
||
Line 3: Upper body/vinyl color code
Digit 1-2-3 |
V1G |
||
Car Line |
|||
Code |
Make |
Code |
Make |
| C | Chrysler | L | Imperial |
Engine |
|||
Code |
CID |
Code |
CID |
| E57 | 360 | L | 383 2-BC |
| E61 | 383 | N | 383 4-BC Hi-Perf |
| E63 | 383 | T | 440 4-BC |
| E85 | 440 | U | 440 4-BC Hi-Perf |
| E86 | 440 | Z | Special Order 8-cyl |
| K | 360 2-BC | ||
Transmission |
|||
Code |
Type |
Code |
Type |
| D11 | A903 3-spd Col. Shift | D31 | A904 Automatic |
| D12 | A230 3-spd Col. Shift | D32 | A727 Automatic |
| D13 | A230 3-spd Flr. Shift | D34 | Automatic |
| D14 | 3-spd Manual | D36 | A727 HD Automatic |
| D21 | A833 4-spd Manual | D49 | Special Order |
Price |
|||
Code |
Class |
Code |
Class |
| E | Economy | M | Medium |
| H | High | P | Premium |
| L | Low | S | Special |
Body |
|||
Code |
Type |
Code |
Type |
| 23 | 2 dr. Hardtop Coupe | 45 | Sta. Wagon
2-seat |
| 41 | 4 dr. Sedan | 46 | Sta. Wagon
3-seat |
| 43 | 4 dr. Hardtop Sedan | ||
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
| C | Jefferson Ave, Detroit | F | Newark, DE |
Lower Body Paint |
|||
Code |
Color |
Code |
Color |
| GA4 | Winchester Gray Metallic | BL1 | Sandalwood Beige |
| GA8 | Slate Gray Metallic | EL5 | Bahama Yellow |
| GB2 | Glacial Blue Metallic | FQ5 | Coral Turquoise Metallic |
| GB5 | True Blue Metallic | GT2 | Tunisian Tan Metallic |
| GB7 | Evening Blue Metallic | GT8 | Tunisian Walnut Metallic |
| FC7 | Violet Metallic | EV2 | Tor-Red |
| GC8 | Mood Indigo Metallic | EW1 | Spinnaker White |
| FE5 | Rallye Red | GW3 | Sno-white |
| GE7 | Burnished Red Metallic | TX9 | Formal Black |
| GF3 | Amber Sherwood Metallic | FY1 | Lemon Twist |
| GF7 | Sherwood Green Metallic | GY3 | Curious Yellow |
| GJ4 | April Green Metallic | GY8 | Gold Leaf Metallic |
| FJ6 | Sassy Grass Green | GY9 | Tawny Gold Metallic |
| GK6 | Autumn Bronze Metallic | 999 | Special Order |
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
| 1 | Cloth & Vinyl Bench | 5 | Cloth & Vinyl Bucket |
| 2 | Vinyl Bench | 6 | Vinyl Bucket |
| 3 | Cloth & Vinyl Split Bench | R | Vinyl & Leather Bucket |
| 4 | Vinyl Split Bench | ||
| Interior Fabric | |||
Code |
Color |
Code |
Color |
| B2 | Light Blue | Y3 | Light Gold |
| B5 | Medium Blue | Y5 | Medium Gold |
| B7 | Dark Blue | X9 | Black |
| E8 | Russet | XV | Black & Orange |
| F7 | Green | XX | Black & White |
| T7 | Tan | XW | Black & White |
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
| 1 | January | 7 | July |
| 2 | February | 8 | August |
| 3 | March | 9 | September |
| 4 | April | A | October |
| 5 | May | B | November |
| 6 | June | C | December |
Upper Body & Vinyl Roof |
|||
Code |
Color |
Code |
Color |
| V01 | Paint-mono tone | V5K | " Orange |
| V02 | Paint-two tone | V5M | " Burgundy |
| V08 | Paint, Trim&Vinyl Roof Waiver | V5R | " Red |
| V09 | Paint Special Order | V5T | " Tan |
| V10 | Full Vinyl Roof | V5X | " Black |
| V1A | " Gunmetal | V5Y | " Gold |
| V1B | " Blue | V60 | Sport Stripes |
| V1F | " Green | V6B | " Blue |
| V1J | " Paisley | V6F | " Green |
| V1M | " Burgundy | V6J | " Chartreuse |
| V1T | " Tan | V6R | "Red |
| V1W | " White | V6W | " White |
| V1X | " Black | V6X | " Black |
| V1Y | " Gold | V6Y | " Gold |
| V21 | Paint-Hood Performance | V68 | Sport Stripes Delete |
| V22 | Delete Sprt Hood Treatment | V70 | Accent Stripes |
| V24 | Paint-Hood Perf. w/eng callout | V7B | " Blue |
| V30 | Convertible Top | V7F | " Green |
| V30 | Folding Sunroof | V7R | " Red |
| V3W | " White | V7W | " White |
| V3X | " Black | V7X | " Black |
| V39 | " Special Order | V7Y | " Gold |
| V40 | Canopy Vinyl Roof | V78 | " Delete |
| V4F | " Green | V80 | Sport Stripes Tape |
| V4L | " Parchment | V8R | " Red |
| V4W | " White | V8W | " White |
| V4X | " Black | V8X | " Black |
| V4Y | " Gold | V8Y | " Gold |
| V49 | " Special Order | V88 | " Delete |
| V50 | Moulding-protect. vinyl bdyside | V90 | Tape Stripe |
| V5A | " Gunmetal | V9W | " White |
| V5B | " Blue | V9X | " Black |
| V5F | " Green | Paint Chip Palette | |
If
there are any omissions or errors please let us know. Thank you |
|||