![]() |
![]() |
||
CADILLACVEHICLE IDENTIFICATION NUMBER |
|||
Wanted pictures of body plates |
|||
1970 |
|||
| First Digit: | Second Digit: | ||
Code |
Body Style |
Code |
Model Year |
| B | Sedan DeVille Hardtop | 0 | 1970 |
| F | DeVille Convertible | ||
| G | Calais Coupe | ||
| H | Eldorado Coupe | ||
| J | Coupe DeVille | ||
| L | Sedan DeVille | ||
| M | Fleetwood Sixty Special Sedan | ||
| N | Calais Hardtop Sedan | ||
| P | Fleetwood Brougham | ||
| R | Fleetwood "75" Sedan | ||
| S | Fleetwood Seventy-five Limo | ||
| Z | Commercial Chassis | ||
| Last Six Digits: | |||
Production Numbers |
|||
| 100001/^ | |||
Location, On top of left dashboard, visible through windshield. Also stamped on the engine block pad behind the intake manifold. |
/^ = and up |
||