![]() |
![]() |
||
CADILLACVEHICLE IDENTIFICATION NUMBER |
|||
Wanted pictures of body plates |
|||
1966 |
|||
| First Digit: | Second Digit: | ||
Code |
Body Style |
Code |
Model Year |
| B | Sedan DeVille Hardtop | 6 | 1966 |
| E | Eldorado Convertible | ||
| F | DeVille Convertible | ||
| G | Calais Coupe | ||
| J | Coupe DeVille | ||
| K | Calais Sedan | ||
| L | 6 Window Sedan DeVille | ||
| M | Fleetwood Sixty Special Sedan | ||
| N | Calais Hardtop Sedan | ||
| P | Fleetwood Brougham Sedan | ||
| R | Fleetwood "75" Sedan | ||
| S | Fleetwood Seventy-five Limo | ||
| Z | Commercial | ||
| Last Six Digits: | |||
Production Numbers |
|||
| 100001/^ | |||
1967 |
|||
| First Digit: | Second Digit: | ||
Code |
Body Style |
Code |
Model Year |
| B | Sedan DeVille Hardtop | 7 | 1967 |
| F | DeVille Convertible | ||
| G | Calais Coupe | ||
| H | Fleetwood Eldorado | ||
| J | Coupe DeVille | ||
| K | Calais Sedan | ||
| L | 6 Window Sedan DeVille | ||
| M | Fleetwood Sixty Special Sedan | ||
| N | Calais Hardtop Sedan | ||
| P | Fleetwood Brougham Sedan | ||
| R | Fleetwood "75" Sedan | ||
| S | Fleetwood Seventy-five Limo | ||
| Z | Commercial | ||
| Last Six Digits: | |||
Production Numbers |
|||
| 100001/^ | |||
Location, Stamped into the top right frame rail forward of front coil suspension. Also stamped on the left rear cylinder bank of the engine block. |
/^ = and up |
||