![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|
AMERICAN MOTORSBody Plate Identification |
|||
Wanted
pictures of body plates |
|||
1969 |
|||
Location: Riveted to the left front door below door lock. Visible when the door is open. |
|||
Body: Is the production sequence |
1001 |
||
Model: Model Year and Body Style |
6905-2 |
||
Trim: Trim Color and Material Used |
932B |
||
Paint: Body Color - Roof Color |
15-27 |
||
MODEL |
|||
American Rambler |
Rebel |
||
Code |
Body Style |
Code |
Body Style |
6905 | 4 dr. Sedan 220 | 6915 | 4 dr. Sedan |
6905-5 | 4 dr. Sedan 440 | 6915-7 | 4 dr. Sedan SST |
6906 | 2 dr. Sedan 220 | 6918 | 4 dr. Sta. Wagon |
6908-5 | 4 dr. Sta. Wagon 440 | 6918-7 | 4 dr. Sat. Wagon SST |
6909-7 | 2 dr. Hardtop Rogue | 6919 | 2 dr. Hardtop |
Ambassador |
6919-7 | 2 dr. Hardtop SST | |
6985-2 | 4 dr. Sedan | Javelin |
|
6985-5 | 4 dr. Sedan DPL | 6979-5 | 2 dr. Hardtop |
6985-7 | 4 dr. Sedan SST | 6979-7 | 2 dr. Hardtop SST |
6988-5 | 4 dr. Sta. Wagon | AMX |
|
6988-7 | 4 dr. Sta. Wagon SST | 6939-7 | 2 dr. Sports Coupe |
6989-5 | 2 dr. Hardtop DPL | ||
6989-7 | 2 dr. Hardtop SST | ||
TRIM
1 |
|||
AMX |
Rebel SST |
||
Code |
Color |
Code |
Color |
931 | Charcoal | 972 | Platinum |
932 | Platinum | 973 | Blue |
935 | Red | 975 | Red |
936 | Saddle | 976 | Brown |
Javelin |
977 | Avocado | |
961 | Charcoal | 979 | Yellow |
968 | Parchment | Ambassador |
|
Javelin SST |
981 | Charcoal | |
961 | Charcoal | 983 | Blue |
962 | Platinum | 986 | Beige |
963 | Blue | 987 | Avocado |
965 | Red | Ambassador/DPL |
|
966 | Beige | 991 | Charcoal |
Rambler |
993 | Blue | |
923 | Blue | 995 | Red |
928 | Parchment | 996 | Beige |
Rambler 440/Rogue |
997 | Avocado | |
941 | Charcoal | Ambassador/SST |
|
943 | Blue | 991 | Charcoal |
944 | Green | 992 | Platinum |
945 | Red | 993 | Blue |
Rebel |
995 | Red | |
951 | Charcoal | 996 | Beige |
953 | Blue | 997 | Avocado |
956 | Beige | 999 | Yellow |
957 | Avocado | 996 | Brown |
PAINT |
|||
Code |
Color |
Code |
Color |
P2 | Big Bad Blue | P68 | Alamosa Aqua Metallic |
P3 | Big Bad Orange | P70 | Surf Green Metallic |
P4 | Big Bad Green | P71 | Hunter Green Metallic |
P7 | Flat Black | P72A | Frost White |
P9 | Bright Red | P75 | Willow Green Metallic |
P10 | Bright Blue | P76 | Pompeii Yellow |
P39A | Matador Red | P77 | Butternut Butter Metallic |
P62 | Ascot Gray | P78 | Cordoba Brown Metallic |
P63 | Castillian Gray Metallic | P79 | BitterSweet Orange Metallic |
P64 | Beale St. Blue Metallic | P80 | Black Mink metallic |
P65 | Regatta Blue Metallic | P88 | Bright White |
Paint Chip Palette | |||
1- A suffix letter after the trim # indicates: A= Cloth non-reclining bench B= Vinyl non-reclining bench C= Cloth reclining bucket D= Vinyl reclining bucket E= Vinyl bucket |
F= Ventair Vinyl J= Vinyl (Javelin) L= Vinyl bucket M= Cloth reclining bucket N= Vinyl reclining bucket V= Cloth SST custom |
||
If there are any omissions or errors please let us know. Thank you |
|||