![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|
AMERICAN MOTORSBody Plate Identification |
|||
![]() Click For Larger Image. |
|||
1964 |
|||
Location: Riveted to the left front body hinge pillar above the lower hinge. |
|||
Body: Is the production sequence |
153XXX |
||
Model: Model Year and Body Style |
6419-7 |
||
Trim: Trim Color and Material Used |
471-C |
||
Paint: Body Color - Roof Color |
13A-1 |
||
MODEL |
|||
American |
Rambler Classic |
||
Code |
Body Style |
Code |
Body Style |
6405 | 4 dr. Sedan 220 | 6415 | 4 dr. Sedan 550 |
6405-1 | 4 dr. Sedan 330 | 6415-2 | 4 dr. Sedan 660 |
6405-2 | 4 dr. Sedan 440 | 6415-5 | 4 dr. Sedan 770 |
6405-5 | 4 dr. Sedan 440 | 6416 | 2 dr. Club Sedan 550 |
6406 | 2 dr. Club Sedan 220 | 6416-2 | 2 dr. Club Sedan 660 |
6406-2 | 2 dr. Club Sedan 330 | 6416-5 | 4 dr. Club Sedan 770 |
6407-5 | 2 dr. Convertible 440 | 6418 | 4 dr. Wagon 550 |
6408 | 2 dr. Wagon 220 | 6418-2 | 2 dr. Sta. Wagon 660 |
6408-2 | 4 dr. Wagon 330 | 6418-5 | 4 dr. Sta. Wagon 770 |
6409-5 | 2 dr. Hardtop 440 | 6419-5 | 2 dr. Hardtop 770 |
6409-7 | 2 dr. Hardtop 440-H | 6419-7 | 2 dr. Hardtop Typhoon 770 |
Ambassador |
|||
6485-5 | 4 dr. Sedan 990 | ||
6488-5 | 4 dr. Wagon 990 | ||
6489-5 | 2 dr. Hardtop 990 | ||
6489-7 | 2 dr. Hardtop 990-H | ||
TRIM
1 |
|||
American220/230 |
Rambler Classic 650 |
||
Code |
Color |
Code |
Color |
T432,T422
3 |
Silver/Black | T462 | Silver/Black |
T433 | Blue | T463 | Blue |
T434 | Green | T464 | Green |
T435 | Red | T465 | Red |
T436 | Gold | T466 | Gold |
T438 | Turquoise | T468 | Turquoise |
American 440/440-H |
Rambler Classic 770 |
||
T442 | Silver/Black | T472 | Silver/Black |
T441 | Black | T471 | Black |
T443 | Blue | T473 | Blue |
T444 | Green | T474 | Green |
T445 | Red | T475 | Red |
T446 | Gold | T476 | Gold |
T447 | Maroon | T477 | Maroon |
T448 | Turquoise | T478 | Turquoise |
Rambler Classic 550 |
Ambassador 990/990-H |
||
T452 | Silver/Black | T492 | Silver/Black |
T453 | Blue | T491 | Black |
T454 | Green | T493 | Blue |
T494 | Green | ||
T495 | Red | ||
T496 | Gold | ||
T497 | Maroon | ||
T498 | Turquoise | ||
PAINT
2 |
|||
Code |
Color |
Code |
Color |
P1 | Classic Black | P56 | Aurora Turquoise |
P13A | Solar Yellow Metallic | P57 | Lancelot Turquoise Metallic |
P43 | Scepter Silver Metallic | P58 | Bengal Ivory |
P51 | Rampart Red | P59 | Emperor Gold Metallic |
P52A | Sentry Blue Metallic | P60A | Contessa Rose Metallic |
P53 | Forum Blue | P61 | Vintage Maroon Metallic |
P54A | Woodside Green Metallic | P72 | Frost White |
P55 | Westminster Green | Paint Chip Palette | |
1- A suffix letter after the trim # indicates: C= Cloth D= Cloth Bucket E= Vinyl Bucket |
G=Cloth Bucket, Optional Vinyl Bucket, Optional K= Cloth Bucket, Optional L= Vinyl Bucket, Optional P= Porous Vinyl V= All Vinyl |
2- "A" indicates Acrylic Enamel paint. 3- T422, 220 only |
|
If there are any omissions or errors please let us know. Thank you |
|||