![]() |
![]() |
||
DODGEBody Plate Identification |
|||
Wanted pictures of body plates |
|||
1971 |
|||
Location: Under the hood attached to the right or left fender, Cowl, or
Radiator Cross member. Read left to right bottom to top.
|
|||
Line 1: Engine code
Digits 1-2-3 |
E61 |
||
Line 1: Transmission code
Digits 4-5-6 |
D11 |
||
Line 1: Car line
Digit 7 |
C |
||
Line 1: Price class
Digit 8 |
E |
||
Line 1: Body type
Digits 9-10 |
AF |
||
Line 1: Engine code
Digit 11 |
L |
||
Line 1: Model year code
Digit 12 |
1 |
||
Line 1: Assembly plant code
Digit 13 |
A |
||
Line 1: Production sequence
Last six digits |
XXXXXX |
||
Line 2: Lwr body paint code
Digits 1-2-3 |
EW1 |
||
Line 2: Trim code
Digits 4-5-6-7 |
D11 |
||
Line 2: Price class
Digit 4 |
C |
||
Line 2: Seat and fabric
Digit 5 |
E |
||
Line 2: Interior color
Digits 6-7 |
A9 |
||
Line 2: Upper door frame color
Digits 8-9-10 |
Not Listed |
||
Line 2: Month code
Digit 11 |
7 |
||
Line 2: Day of month code
Digits 12-13 |
A |
||
Line 2: Production sequence
Last six digits |
XXXXXX |
||
Line 3: Upper body/vinyl color code
Digit 1-2-3 |
V1G |
||
Car Line |
|||
Code |
Make |
Code |
Make |
| D | Dodge | W | Coronet |
| L | Dart | X | Charger |
| J | Challenger | ||
Engine |
|||
Code |
CID |
Code |
CID |
| E06 | Special Order
Hi-Perf |
B | 198 1-BC
6-cyl |
| E08 | Special Order
8-cyl |
C | 225 1-BC
6-cyl |
| E22 | 198 1-BC
6-cyl |
E | Special Order
Hi-Perf |
| E24 | 225 1-BC
6-cyl |
G | 318 2-BC |
| E25 | 225 1-BC
6-cyl |
H | 340 4-BC |
| E44 | 318 2-BC | J | 340 3-2-BC |
| E55 | 340 4-BC | K | 360 2-BC |
| E57 | 360 2-BC | L | 383 2-BC |
| E61 | 383 2-BC | N | 383 4-BC
Hi-Perf Hemi |
| E63 | 383 4-BC | R | 426 2-4-BC
Hi-Perf Hemi |
| E74 | 426 4-BC
Hi-Perf Hemi |
T | 440 4-BC |
| E85 | 440 4-BC | U | 440 4-BC
Hi-Perf |
| E86 | 440 4-BC
Hi-Perf |
V | 440 3-2-BC |
| E87 | 440 3-2-BC
Hi-Perf |
Z | Special Order
8-cyl |
Transmission |
|||
Code |
Type |
Code |
Type |
| D13 | 3-spd Manual | D32 | 3-spd Automatic |
| D14 | 3-spd Manual | D34 | 3-spd Automatic |
| D15 | 3-spd Manual | D36 | 3-spd Automatic |
| D21 | 4-spd Manual | D41 | HD Clutch 9.5" |
| D31 | 3-spd Automatic | D49 | Special Order |
Price |
|||
Code |
Class |
Code |
Class |
| D | Deluxe | M | Medium |
| E | Economy | P | Premium |
| H | High | S | Special |
| K | Police | T | Taxi |
| L | Low | ||
Body |
|||
Code |
Type |
Code |
Type |
| 21 | 2 dr. Sedan | 41 | 4 dr. Sedan |
| 23 | 2 dr. Hardtop | 43 | 4 dr. Hardtop |
| 27 | Convertible | 45 | Sta. Wagon
6-Pass |
| 29 | 2 dr. Sport Hrdtp | 46 | Sta. Wagon
9-Pass |
Assembly Plant |
|||
Code |
Plant |
Code |
Plant |
| A | Lynch Rd, Detroit | E | Los Angeles, CA |
| B | Hamtramck, MI | F | Newark, DE |
| C | Jefferson Ave, Detroit | G | St. Louis, MO |
| D | Belvidere, IL | R | Windsor, Ontario CAN |
Body Paint |
|||
Code |
Color |
Code |
Color |
| GA4 | Light Gunmetal Metallic | FQ5 | Turquoise Metallic |
| GA8 | Dark Gunmetal Metallic | GT2 | Tan Metallic |
| GB2 | Light Blue Metallic | GT8 | Dark Tan Metallic |
| GB5 | Brite Blue Metallic | EV2 | Hemi-Orange |
| GB7 | Dark Blue Metallic | EW1 | White |
| FC7 | Plum Crazy Metallic | GW3 | Brite White |
| GC8 | Indigo Metallic | TX9 | Formal Black |
| FE5 | Bright Red | FY1 | Top Banana |
| GE7 | Burgundy Metallic | GY3 | Citron Yella |
| GF3 | Medium Green Metallic | GY4 | Gold |
| GF7 | Dark Green Metallic | GY8 | Gold Metallic |
| GJ4 | Moss Green Metallic | GY9 | Dark Gold Metallic |
| FJ6 | Green Go | 148 | Special Order Panther Pink |
| GK6 | Dark Bronze Metallic | 317 | Special Order Dk Gunmetal Metallic |
| EL5 | Butterscotch | 999 | Special Order |
Seat & Fabric |
|||
Code |
Type |
Code |
Type |
| 1 | Cloth & Vinyl Bench | 5 | Cloth & Vinyl Bucket |
| 2 | Vinyl Bench | 6 | Vinyl Bucket |
| 3 | Cloth & Vinyl Split Bench | R | Vinyl & Leather Bucket |
| 4 | Vinyl Split Bench | ||
Interior Fabric |
|||
Code |
Color |
Code |
Color |
| B2 | Light Blue | Y3 | Light Gold |
| B5 | Medium Blue | Y5 | Medium Gold |
| B7 | Dark Blue | X9 | Black |
| E8 | Russet | XV | Black & Orange |
| F7 | Green | XX | Black & White |
| T7 | Tan | XW | Black & White |
Month of Manufacture |
|||
Code |
Month |
Code |
Month |
| 1 | January | 7 | July |
| 2 | February | 8 | August |
| 3 | March | 9 | September |
| 4 | April | A | October |
| 5 | May | B | November |
| 6 | June | C | December |
Body & Roof |
|||
Code |
Color |
Code |
Color |
| V01 | Paint-mono tone | V50 | Mouldings-protect. vinyl bdyside |
| V02 | Paint-two tone | V5A | Gunmetal |
| V08 | Paint, Trim&Vinyl Roof Waiver | V5B | Blue |
| V09 | Paint Special Order | V5F | Green |
| V10 | Full Vinyl Roof | V5K | Orange |
| V1A | Gunmetal | V5M | Burgundy |
| V1B | Blue | V5R | Red |
| V1F | Green | V5T | Tan |
| V1J | Paisley | V5X | Black |
| V1M | Burgundy | V5Y | Citron Gold |
| V1T | Tan | V60 | Sport Strpes Tape |
| V1W | White | V6B | Blue |
| V1X | Black | V6F | Green |
| V1Y | Turquoise Grain | V6J | Chartreuse |
| V21 | Paint-Hood Performance | V6R | Red |
| V22 | Delete Sprt Hood Treatment | V6V | Orange |
| V24 | Paint-Hood Perf. w/eng callout | V6V | White |
| V30 | Convertible Top | V6W | White |
| V30 | Folding Sunroof | V6X | Black |
| V3W | White | V6Y | Gold |
| V3X | Black | V68 | Sport Stripes Delete |
| V39 | Special Order | V70 | Accent Stripes Paint |
| V40 | Canopy Vinyl Roof | V7B | Blue |
| V4F | Green | V7F | Green |
| V4L | Parchment | V7R | Red |
| V4W | White | V7W | White |
| V4X | Black | V7X | Black |
| V4Y | Gold | V7Y | Gold |
| V49 | Special Order | V78 | Delete |
| V80 | Sport Stripes Tape | ||
| V8R | Red | ||
| V8W | White | ||
| V8X | Black | ||
| V8Y | Gold | ||
| V88 | Delete | ||
| V90 | Tape Stripe | ||
| V9W | White | ||
| V9X | Black | ||
| Paint Chip Palette | |||
If
there are any omissions or errors please let us know. Thank you |
|||